How long does rezoning take in Mildura?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 102
- full register history
- Active last 12 months
- 2
- by latest status date
- Approval rate
- 85%
- of 102 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 2 |
| 2025 | 2 |
| 2024 | 2 |
| 2023 | 6 |
| 2021 | 3 |
| 2020 | 2 |
| 2019 | 3 |
| 2017 | 1 |
| 2016 | 4 |
| 2015 | 2 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment C127mild (Mildura) | Approved / gazetted | 18 Mar 2026 | 18 Mar 2026 | Approved |
| Amendment C116mild (Mildura) | Approved / gazetted | 4 Feb 2026 | 4 Feb 2026 | Approved |
| Amendment GC202 (Mildura) | Approved / gazetted | 2 Apr 2025 | 2 Apr 2025 | Approved |
| Amendment C121mild (Mildura) | Approved / gazetted | 2 Apr 2025 | 2 Apr 2025 | ApprovedWithChanges |
| Amendment C124mild (Mildura) | Approved / gazetted | 28 Aug 2024 | 28 Aug 2024 | Approved |
| Amendment C118mild (Mildura) | Approved / gazetted | 9 Apr 2024 | 9 Apr 2024 | Approved |
| Amendment C123mild (Mildura) | Approved / gazetted | 4 Oct 2023 | 4 Oct 2023 | Approved |
| Amendment C089 (Mildura) | Approved / gazetted | 26 Sept 2023 | 26 Sept 2023 | ApprovedWithChanges |
| Amendment C064 (Mildura) | Approved / gazetted | 26 Sept 2023 | 26 Sept 2023 | ApprovedWithChanges |
| Amendment C104mild (Mildura) | Approved / gazetted | 23 June 2023 | 23 June 2023 | ApprovedWithChanges |
| Amendment C106mild (Mildura) | Approved / gazetted | 9 June 2023 | 9 June 2023 | ApprovedWithChanges |
| Amendment C113mild (Mildura) | Approved / gazetted | 22 May 2023 | 22 May 2023 | Approved |
| Amendment C117mild (Mildura) | Withdrawn | 19 Jan 2023 | · | Abandoned |
| Amendment C078 (Mildura) | Lapsed | 14 Sept 2022 | · | Lapsed |
| Amendment C112mild (Mildura) | Approved / gazetted | 13 Oct 2021 | 13 Oct 2021 | Approved |
| Amendment C108mild (Mildura) | Approved / gazetted | 4 Aug 2021 | 4 Aug 2021 | ApprovedWithChanges |
| Amendment C109mild (Mildura) | Approved / gazetted | 4 Aug 2021 | 4 Aug 2021 | ApprovedWithChanges |
| Amendment C110mild (Mildura) | Approved / gazetted | 12 Nov 2020 | 12 Nov 2020 | Approved |
| Amendment C102mild (Mildura) | Approved / gazetted | 6 Feb 2020 | 6 Feb 2020 | ApprovedWithChanges |
| Amendment C100Pt2mild (Mildura) | Approved / gazetted | 24 July 2019 | 24 July 2019 | ApprovedWithChanges |
| Amendment C100 Pt1 (Mildura) | Approved / gazetted | 24 July 2019 | 24 July 2019 | Approved |
| Amendment C100 (Mildura) | Withdrawn | 24 July 2019 | · | SplitParent |
| Amendment C095mild (Mildura) | Approved / gazetted | 8 May 2019 | 8 May 2019 | ApprovedWithChanges |
| Amendment C082 (Mildura) | Approved / gazetted | 6 Apr 2017 | 6 Apr 2017 | Approved |
| Amendment C096 (Mildura) | Approved / gazetted | 10 Nov 2016 | 10 Nov 2016 | ApprovedWithChanges |
Planning disputes
25 on recordPlanning and environment court and tribunal matters naming Mildura, newest first. Each links to the full public judgment.
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.