Site finder
362 rezoning proposals are in flight across Australia: land being upzoned that is still moving through the system, before it is gazetted and priced in. Filter the pipeline, then watch a council or a case to get an alert the moment it moves.
Live opportunities
362 matches, showing 200Showing 1–25 of 200
| What it does | |||||
|---|---|---|---|---|---|
| Amendment KLEP2015 - Floor Space Ratio (FSR) Provisions for Dual Occupancy | NSW | Assessment | 12 June 2026 | ||
| Montefiore Seniors Living Proposal | NSW | Assessment | 12 June 2026 | ||
| Boundary Changes and Dwelling Permissibility on Certain Rural Land | NSW | Lodged | 12 June 2026 | ||
| Roedigers Lane Rezoning to RU2 Rural Landscape and Reduction in Minimum Lot Size to 8ha | NSW | Lodged | 12 June 2026 | ||
| The Sandpiper (Precinct1A) | NSW | Lodged | 12 June 2026 | ||
| Amendment C237hume (Hume) | HUME | VIC | Post-exhibition | Proposes to rezone land at 2 Northcorp Boulevard, Broadmeadows from Special Use Zone (Schedule 5) to Commercial 2 Zone. | 12 June 2026 |
| Amendment to Murray Local Environmental Plan 2011 at “Layfield Downs Estate” Charters Drive, Moama | NSW | Post-exhibition | 12 June 2026 | ||
| New Liverpool Local Environmental Plan | NSW | Post-exhibition | 12 June 2026 | ||
| Cudgen Connection | NSW | Post-exhibition | 12 June 2026 | ||
| Amendment C260glen (Glen Eira) | GLEN EIRA | VIC | Assessment | The amendment proposes to implement the recommendations of the City of Glen Eira - Caulfield South and Gardenvale Heritage Review (Volumes 1 and 2) (GJM Heritage Pty Ltd, March 2024) to include 16 individual places, three precincts and one group listing into the Schedule to the Heritage Overlay. The amendment also proposes to include revised Statements of Significance for two existing heritage precincts and corrects existing grammatical errors in the Schedule to the Heritage Overlay. | 11 June 2026 |
| Amendment C246glen (Glen Eira) | GLEN EIRA | VIC | Assessment | The amendment proposes to implement the recommendations of the Caulfield North Heritage Review (2023) and the Kambrook Road Precinct and Elsner Residence heritage citations by introducing the Heritage Overlay to 18 individual places and 4 precincts. The amendment also introduces Statements of Significance for two existing heritage places, deletes 3 existing places and modifies the extent of existing Heritage Overlays. | 11 June 2026 |
| Sunnymede Urban Release Area | NSW | Assessment | 11 June 2026 | ||
| Bellambi Estate | NSW | Assessment | 11 June 2026 | ||
| Gulgan Village | NSW | On exhibition | 11 June 2026 | ||
| Minor Amendments to Bega Valley LEP 2013 | NSW | On exhibition | 11 June 2026 | ||
| Rezoning of 17-21 Longfield Street Cabramatta from R4 High Density Residential to E4 Gen Industrial | NSW | Lodged | 11 June 2026 | ||
| Amendment C254gshe (Greater Shepparton) | GREATER SHEPPARTON | VIC | Post-exhibition | Rezones 37 Johnstone Street Tatura from Low Density Residential Zone to Neighbourhood Residential Zone, amends the Specific Controls Overlay to remove the land from SCO3 and amends Schedule 22 to Clause 43.04 (Development Plan Overlay) to update the provisions and insert a revised Tatura Northeast Concept Plan. | 11 June 2026 |
| Planning Proposal to Reclassify Public Land from Community to Operational, no interests changed. | NSW | Assessment | 10 June 2026 | ||
| Amendment C279gben (Greater Bendigo) | GREATER BENDIGO | VIC | On exhibition | The amendment proposes to rezone land in the Bendigo City Centre from various zones to the Activity Centre Zone, Schedule 1 to implement the Bendigo City Centre Plan and supporting documents. | 10 June 2026 |
| 18 Lambert Street, Bathurst | NSW | Lodged | 10 June 2026 | ||
| E1 Zone Relocation and Height of Building Increase | NSW | Lodged | 10 June 2026 | ||
| Planning Proposal to permit Rural Residential development on part of 90 Manifold Road North Casino | NSW | Post-exhibition | 10 June 2026 | ||
| Clause 5.4(9) & 5.5 – Secondary Dwelling Provisions | NSW | Post-exhibition | 10 June 2026 | ||
| Reclassification of Council Owned Land at 115-117 Henry Street, Quirindi | NSW | Assessment | 9 June 2026 | ||
| Five Year Comprehensive Review of Coffs Harbour LEP 2013 - Part 2 | NSW | Assessment | 9 June 2026 |
Page 1 of 8