Development applications in Tenterfield Shire Council
We have no rezoning amendments on record for this council yet, but we track its development applications. The figures below are counted directly from the development application register over the last 12 months.
Development applications · last 12 months
Applications lodged in this council in the trailing 12 months, by current status. Counted directly from the development application register.
- Total lodged
- 160
- last 12 months
- Lodged
- 0
- Under assessment
- 36
- Determined
- 123
- Withdrawn
- 1
See all development applications in Tenterfield Shire Council
Decision speed
How quickly this council determines a development application, measured from lodgement to determination across every decided application that carries both dates.
- Median time to decision
- 40 days
- half are decided faster than this
- Average
- 47 days
- a few slow cases pull this up
- Based on
- 325
- determined applications
Planning disputes
7 on recordPlanning and environment court and tribunal matters naming Tenterfield Shire Council, newest first. Each links to the full public judgment.
| Matter | Court | Decided |
|---|---|---|
| Tenterfield Shire Council v Budd [2016] NSWLEC 89 INTERLOCUTORY RELIEF – exercise of discretion to issue injunction restraining music festival commencing following day. | NSWLEC | 10 June 2016 |
| Environment Protection Authority v Tenterfield Shire Council [2000] NSWLEC 229 Environmental Offences :- water pollution - overflow from council sewage treatment plant - guilty plea - principles in sentencing public utilities - penalty | NSWLEC | 7 Nov 2000 |
| TIMBARRA PROTECTION COALITION INC v ROSS MINING NL & ORS [1999] NSWCA 8 Administrative Law; statutory interpretation; "jurisdictional fact"; whether a factual reference is a jurisdictional fact; s77(3)(d1) Environmental Planning and Assessment Act 1979 | NSWCA | 9 Feb 1999 |
| ANDREW DONNELLY & DAVID MUNDINE v. TENTERFIELD SHIRE COUNCIL [1998] NSWLEC 199 (24 August 1998) [1998] NSWLEC 9 :- Costs - public interest litigation | NSWLEC | 24 Aug 1998 |
| ANDREW DONNELLY & DAVID MUNDINE v. TENTERFIELD SHIRE COUNCIL (9 July 1998) [1998] NSWLEC 8 :- | NSWLEC | 9 July 1998 |
| ANDREW DONNELLY & DAVID MUNDINE v. TENTERFIELD SHIRE COUNCIL (2 June 1998) [1998] NSWLEC 7 :- | NSWLEC | 2 June 1998 |
| DONNELLY & ANOR v TENTERFIELD SHIRE COUNCIL & ANOR [1998] NSWLEC 29 (4 March 1998) [1998] NSWLEC 74 :- Subpoena to produce documents - document containing confidentiality clause - public policy in respecting confidential provisions in agreements made under Native Title Act 1993 (Cth) - access denied - access granted to part of the document to which confidentiality has been waived. | NSWLEC | 4 Mar 1998 |
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Development applications are counted directly from the development application register over the trailing 12 months, grouped by their current canonical status. The full list is on the applications page.