How long does rezoning take in Moira?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 71
- full register history
- Active last 12 months
- 0
- by latest status date
- Approval rate
- 93%
- of 71 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2025 | 1 |
| 2024 | 2 |
| 2023 | 1 |
| 2022 | 1 |
| 2021 | 1 |
| 2019 | 1 |
| 2018 | 2 |
| 2017 | 3 |
| 2016 | 2 |
| 2014 | 1 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment C93moir (Moira) | Approved / gazetted | 19 Feb 2025 | 19 Feb 2025 | ApprovedWithChanges |
| Amendment C041 (Moira) | Approved / gazetted | 7 Feb 2024 | 7 Feb 2024 | ApprovedWithChanges |
| Amendment C90moir (Moira) | Approved / gazetted | 1 Feb 2024 | 1 Feb 2024 | Approved |
| Amendment C97moir (Moira) | Approved / gazetted | 2 June 2023 | 2 June 2023 | Approved |
| Amendment C95moir (Moira) | Approved / gazetted | 26 May 2022 | 26 May 2022 | Approved |
| Amendment C88moir (Moira) | Approved / gazetted | 30 Nov 2021 | 30 Nov 2021 | Approved |
| Amendment C087moir (Moira) | Approved / gazetted | 23 July 2019 | 23 July 2019 | ApprovedWithChanges |
| Amendment C085 (Moira) | Approved / gazetted | 19 Apr 2018 | 19 Apr 2018 | ApprovedWithChanges |
| Amendment C020 (Moira) | Withdrawn | 20 Mar 2018 | · | SplitParent |
| Amendment C086 (Moira) | Approved / gazetted | 8 Feb 2018 | 8 Feb 2018 | ApprovedWithChanges |
| Amendment C077 (Moira) | Approved / gazetted | 14 Dec 2017 | 14 Dec 2017 | ApprovedWithChanges |
| Amendment C079 (Moira) | Approved / gazetted | 19 Oct 2017 | 19 Oct 2017 | ApprovedWithChanges |
| Amendment C084 (Moira) | Approved / gazetted | 4 May 2017 | 4 May 2017 | Approved |
| Amendment C048 (Moira) | Withdrawn | 21 Oct 2016 | · | Abandoned |
| Amendment C038 (Moira) | Approved / gazetted | 15 Sept 2016 | 15 Sept 2016 | ApprovedWithChanges |
| Amendment C083 (Moira) | Approved / gazetted | 30 Mar 2016 | 30 Mar 2016 | Approved |
| Amendment C080 (Moira) | Approved / gazetted | 13 Nov 2014 | 13 Nov 2014 | Approved |
| Amendment C074 (Moira) | Approved / gazetted | 10 Oct 2013 | 10 Oct 2013 | Approved |
| Amendment C051 (Moira) | Approved / gazetted | 19 Sept 2013 | 19 Sept 2013 | ApprovedWithChanges |
| Amendment C071 (Moira) | Approved / gazetted | 18 July 2013 | 18 July 2013 | Approved |
| Amendment C056 (Moira) | Approved / gazetted | 23 May 2013 | 23 May 2013 | ApprovedWithChanges |
| Amendment C069 (Moira) | Approved / gazetted | 13 Dec 2012 | 13 Dec 2012 | Approved |
| Amendment C063 (Moira) | Approved / gazetted | 26 July 2012 | 26 July 2012 | ApprovedWithChanges |
| Amendment C072 (Moira) | Approved / gazetted | 12 July 2012 | 12 July 2012 | Approved |
| Amendment C073 (Moira) | Approved / gazetted | 2 July 2012 | 2 July 2012 | Approved |
Planning disputes
6 on recordPlanning and environment court and tribunal matters naming Moira, newest first. Each links to the full public judgment.
| Matter | Court | Decided |
|---|---|---|
| A.S.P Developments Pty Ltd v Moira SC [2025] VCAT 966 | VCAT | 6 Nov 2025 |
| McNaughton v Moira SC [2024] VCAT 561 | VCAT | 17 June 2024 |
| McNaughton v Moira SC [2024] VCAT 54 | VCAT | 18 Jan 2024 |
| Sutton v Moira SC [2022] VCAT 440 | VCAT | 28 Apr 2022 |
| Moira SC v Madgwick [2021] VCAT 1266 | VCAT | 25 Oct 2021 |
| Yarrawonga Community Action Group Inc v Moira SC [2021] VCAT 655 Red Dot | VCAT | 21 June 2021 |
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.