How long does rezoning take in Manningham?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 130
- full register history
- Active last 12 months
- 4
- by latest status date
- Approval rate
- 92%
- of 130 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 3 |
| 2025 | 2 |
| 2023 | 3 |
| 2022 | 2 |
| 2021 | 3 |
| 2020 | 1 |
| 2019 | 5 |
| 2018 | 1 |
| 2017 | 6 |
| 2016 | 2 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment C140mann (Manningham) | Approved / gazetted | 3 June 2026 | 3 June 2026 | Approved |
| Amendment C142mann (Manningham) | Approved / gazetted | 7 May 2026 | 7 May 2026 | Approved |
| Amendment C125mann (Manningham) | Approved / gazetted | 8 Apr 2026 | 8 Apr 2026 | Approved |
| Amendment GC231 (Manningham) | Approved / gazetted | 2 July 2025 | 2 July 2025 | Approved |
| Amendment C139mann (Manningham) | Approved / gazetted | 19 Mar 2025 | 19 Mar 2025 | Approved |
| Amendment C135mann (Manningham) | Approved / gazetted | 3 May 2023 | 3 May 2023 | Approved |
| Amendment C133mann (Manningham) | Approved / gazetted | 3 May 2023 | 3 May 2023 | Approved |
| Amendment C137mann (Manningham) | Approved / gazetted | 3 May 2023 | 3 May 2023 | ApprovedWithChanges |
| Amendment C033Pt2 (Manningham) | Lapsed | 13 Sept 2022 | · | Lapsed |
| Amendment C056 (Manningham) | Withdrawn | 13 Sept 2022 | · | SplitParent |
| Amendment C127mann (Manningham) | Approved / gazetted | 7 Sept 2022 | 7 Sept 2022 | ApprovedWithChanges |
| Amendment C134mann (Manningham) | Approved / gazetted | 31 Aug 2022 | 31 Aug 2022 | Approved |
| Amendment C130mann (Manningham) | Approved / gazetted | 18 Aug 2021 | 18 Aug 2021 | ApprovedWithChanges |
| Amendment C131mann (Manningham) | Approved / gazetted | 3 Aug 2021 | 3 Aug 2021 | Approved |
| Amendment C132mann (Manningham) | Approved / gazetted | 17 Mar 2021 | 17 Mar 2021 | Approved |
| Amendment C129mann (Manningham) | Approved / gazetted | 25 Feb 2020 | 25 Feb 2020 | Approved |
| Amendment C109Pt1mann (Manningham) | Approved / gazetted | 10 Oct 2019 | 10 Oct 2019 | ApprovedWithChanges |
| Amendment C117mann (Manningham) | Approved / gazetted | 19 Sept 2019 | 19 Sept 2019 | ApprovedWithChanges |
| Amendment C109Pt2 (Manningham) | Withdrawn | 24 July 2019 | · | Abandoned |
| Amendment C126mann (Manningham) | Approved / gazetted | 27 May 2019 | 27 May 2019 | Approved |
| Amendment C104 (Manningham) | Approved / gazetted | 23 May 2019 | 23 May 2019 | ApprovedWithChanges |
| Amendment C122 (Manningham) | Approved / gazetted | 15 May 2019 | 15 May 2019 | ApprovedWithChanges |
| Amendment C109 (Manningham) | Withdrawn | 6 June 2018 | · | SplitParent |
| Amendment C123 (Manningham) | Approved / gazetted | 19 Apr 2018 | 19 Apr 2018 | ApprovedWithChanges |
| Amendment C113 (Manningham) | Approved / gazetted | 21 Dec 2017 | 21 Dec 2017 | ApprovedWithChanges |
Planning disputes
25 on recordPlanning and environment court and tribunal matters naming Manningham, newest first. Each links to the full public judgment.
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.