How long does rezoning take in Forbes Shire Council?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 1
- full register history
- Active last 12 months
- 1
- by latest status date
- Approval rate
- 100%
- of 1 recorded outcome
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Development applications · last 12 months
Applications lodged in this council in the trailing 12 months, by current status. Counted directly from the development application register.
- Total lodged
- 124
- last 12 months
- Lodged
- 0
- Under assessment
- 12
- Determined
- 112
- Withdrawn
- 0
Decision speed
How quickly this council determines a development application, measured from lodgement to determination across every decided application that carries both dates.
- Median time to decision
- 29 days
- half are decided faster than this
- Average
- 39 days
- a few slow cases pull this up
- Based on
- 285
- determined applications
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Forbesview Pty Ltd - School Road, Forbes | Withdrawn | 8 Dec 2025 | · | Approved |
Planning disputes
7 on recordPlanning and environment court and tribunal matters naming Forbes Shire Council, newest first. Each links to the full public judgment.
| Matter | Court | Decided |
|---|---|---|
| Environment Protection Authority v Forbes Shire Council [2014] NSWLEC 26 ENVIRONMENTAL OFFENCES - sentence - plea of guilty to charge of water pollution from livestock exchange facility - medium level of objective seriousness - mitigating factors considered ENVIRONMENTAL OFFENCES - sentence - plea of guilty to charge of failing to immediately notify water pollution incident - first time offence prosecuted - low objective seriousness - impact of recent doubling of maximum penalty considered | NSWLEC | 26 Mar 2014 |
| Warriewood Properties Pty Limited v Forbes Shire Council & Anor [2008] NSWLEC 222 Judicial Review :- party with benefit of consent admitted facts giving rise to invalidity of consent - declaration of invalidity made on admitted facts and documentary evidence | NSWLEC | 18 July 2008 |
| Forbes Shire Council v AG Australia Holdings Ltd (No 2) [2007] NSWSC 1091 INSURANCE [2]- Policies of insurance- General matters- Policy provides for payment of expenses reasonably incurred by insured, provided expenses incurred with insurer's consent- Defendant insurer repudiates policy- Plaintiff insured settles claim and seeks costs of reports prepared for settlement- Defendant refuses to pay, claiming its consent was never obtained- Defendant liable to pay reasonable costs of settlement. PROCEDURE [574]- Costs- Departing from general rule- Order for costs on the in | NSWSC | 4 Oct 2007 |
| Forbes Shire Council v AG Australia Holdings Ltd [2007] NSWSC 847 INSURANCE [113]- Professional indemnity insurance- Plaintiff council negligently allows development of contaminated land- Predecessor council operated gas works on the site- Policy excludes liability where insured responsible for discharge of pollution- Held contamination of site had ceased to be connected to plaintiff's activities at time claim was made- Defendant insurer cannot rely on exclusion- Whether defendant's liability excused because plaintiff's original settlement of claims defective- | NSWSC | 7 Aug 2007 |
| Forbes Shire Council v Pace [2002] NSWSC 966 WATER & WATERCOURSES - discharge of effluent from sewerage treatment works into swamp - inundation of adjoining land - immunity of Council - extent of - WORDS & PHRASES - "good faith". | NSWSC | 19 Nov 2002 |
| FORBES SHIRE COUNCIL v JONES [1999] NSWCA 419 NEGLIGENCE - misfeasance - personal injury caused by tripping over broken pipe in footpath - liability of Council and contractor; DAMAGES - whether award excessive in light of video and medical evidence - whether apportionment between defendants reasonable; CONTRACT - indemnity clause; TRIAL - whether rejection of line of questioning warrants new trial - whether refusal to allow witness to be called for cross-examination warrants new trial - exercise of discretion under District Court Rules Pt 2 | NSWCA | 17 Nov 1999 |
| WEST v FORBES SHIRE COUNCIL [1990] NSWCA 187 | NSWCA | 7 May 1990 |
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.
- Development applications are counted directly from the development application register over the trailing 12 months, grouped by their current canonical status. The full list is on the applications page.