How long does rezoning take in Federation Council?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 2
- full register history
- Active last 12 months
- 0
- by latest status date
- Approval rate
- 100%
- of 2 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Development applications · last 12 months
Applications lodged in this council in the trailing 12 months, by current status. Counted directly from the development application register.
- Total lodged
- 156
- last 12 months
- Lodged
- 0
- Under assessment
- 24
- Determined
- 128
- Withdrawn
- 4
Decision speed
How quickly this council determines a development application, measured from lodgement to determination across every decided application that carries both dates.
- Median time to decision
- 40 days
- half are decided faster than this
- Average
- 55 days
- a few slow cases pull this up
- Based on
- 342
- determined applications
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| New Heritage Conservation Area and inclusion of local heritage items at Federal, NSW. | Withdrawn | 14 Apr 2025 | · | Approved |
| Federation Local Environmental Plan 2021 | Withdrawn | 9 May 2023 | · | Approved |
Planning disputes
19 on recordPlanning and environment court and tribunal matters naming Federation Council, newest first. Each links to the full public judgment.
| Matter | Court | Decided |
|---|---|---|
| Awesome Corowa Pty Ltd v Federation Council (No 2) [2022] NSWLEC 93 COSTS – whether to exercise discretion to award costs in Class 1 proceedings under r 3.7 of the Land and Environment Court rules – no cost order made | NSWLEC | 2 Aug 2022 |
| United Muslims New South Wales Inc v Australian Federation of Islamic Councils Inc (No 2); Islamic Council of Victoria Inc v Australian Federation of Islamic Councils Inc [2022] NSWSC 868 ASSOCIATIONS AND CLUBS — Meeting of members — Whether appointment to the AFIC Executive Committee was valid — Whether AFIC Executive Committee was quorate when it met to expel the plaintiffs ASSOCIATIONS AND CLUBS — Proper construction of s 16 of the Associations Incorporation Act 1964 (Tas) — Test for inconsistency — Whether the Associations Incorporation (Model Rules) Regulations 1997 (Tas) applied in the circumstances — Whether Model Rules excluded, modified by or inconsistent with the AFIC C | NSWSC | 30 June 2022 |
| United Muslims New South Wales Incorporated v Australian Federation of Islamic Councils & Ors [2021] NSWSC 382 ASSOCIATIONS — Construction of association’s constitution – Whether group of individuals can constitute State Council for purposes of constitution – Implication of term(s) in constitution – Whether appointment of state delegate to Federal Council valid for purposes of constitution ASSOCIATIONS — Meeting of members — Annual general meeting — Conduct of meeting – Relevance of material provided to members, terms of constitution, and other relevant circumstances in determining what occurred at meeti | NSWSC | 16 Apr 2021 |
| Hoxton Park Residents Action Group Inc v Liverpool City Council [2011] NSWCA 349 ADMINISTRATIVE LAW - judicial review - obligation of decision-maker to consider specified matter as a precondition to the validity of a decision - further consideration in exercise of separate power not inconsistent with obligation COSTS - varying | NSWCA | 15 Nov 2011 |
| Hoxton Park Residents Action Group Inc v Liverpool City Council (No 2) [2010] NSWLEC 259 JUDICIAL REVIEW :- abandonment of constitutional reply to time bar defence under s 101 Environmental Planning and Assessment Act 1979 - proceedings dismissed. | NSWLEC | 14 Dec 2010 |
| Hoxton Park Residents Action Group Inc v Liverpool City Council [2010] NSWLEC 242 JUDICIAL REVIEW :- validity of development consent for a school - environmental impact of proposed construction of bridge over creek running across boundary of subject land - condition of consent provided that occupation certificate not to be issued until connecting road including the bridge constructed - permits for bridge and road works required under other legislation - whether council's failure to consider likely environmental impacts of construction of bridge on endangered ecological commun | NSWLEC | 26 Nov 2010 |
| The Muslim Council of New South Wales Inc v Australian Federation of Islamic Councils Inc & Anor [2009] NSWSC 360 [ASSOCIATIONS] - Structure of defendant organisation - Whether Model Rules form part of the Constitution - Exercise of power to expel - Appellate rights on expulsion - Whether defendant should be restrained from putting the motion for expulsion of the plaintiff | NSWSC | 6 May 2009 |
| Islamic Council of South Australia Inc v Australian Federation of Islamic Councils Inc [2009] NSWSC 211 VOLUNTARY ASSOCIATIONS - Declaration and injunction sought requiring calling of meeting pursuant to requisition of member - Organisations – whether preconditions satisfied - whether requests to call meeting validly made - whether request via email “in writing” - held that requests validly made – held that email is writing – whether dispute justiciable - whether constitution of organisation constitutes a legally binding and enforceable contract – where Constitution had been treated by parties as | NSWSC | 16 Feb 2009 |
| WARDLE v KICK & ORS [2006] NSWSC 622 NEGLIGENCE – ORDERS AND COSTS – LIABILITY AND DAMAGES – award of damages including interest – determination of cross claims – costs – note that corrections to the primary | NSWSC | 21 June 2006 |
| Wardle v Kick & Ors [2006] NSWSC 327 NEGLIGENCE - DAMAGES - hang gliding accident - collision with pedestrian - whether club or association liable - whether council liable because of responsibility to minimise risk - past economic loss - future economic loss - subsequent injury - non-economic loss - deduction for degenerative change - loss of business - adjustments to be made for industry upturn - indemnity costs - arbitrator's award - costs - Sanderson orders | NSWSC | 26 Apr 2006 |
| ISLAMIC COUNCIL OF NSW & ANOR. V. THE AUSTRALIAN FEDERATION OF ISLAMIC COUNCILS & ORS. [2000] NSWSC 115 ASSOCIATIONS AND CLUBS - Incorporated associations - Federal and State associations - Purported intervention of Federal association in affairs of State association - Whether justified by Constitution of Federal and/or State association. | NSWSC | 2 Mar 2000 |
| ANTONIADES v KYRIACOU and ORS [1997] NSWCA 24 | NSWCA | 18 Dec 1997 |
| NSW RIFLE ASSOCIATION INC v COMMONWEALTH OF AUSTRALIA; NSW SMALLBORE AND AIR RIFLE ASSOCIATION INC v COMMONWEALTH OF AUSTRALIA [1997] NSWCA 234 | NSWCA | 15 Aug 1997 |
| WILSON v HANG GLIDING FEDERATION OF AUSTRALIA INCORPORATED [1997] NSWCA 348 | NSWCA | 15 Apr 1997 |
| AUSTRALIAN IRON AND STEEL PTY LTD v CHEETHAM [1996] NSWCA 33 | NSWCA | 17 Dec 1996 |
| DEMPSTER v COATES [1990] NSWCA 52 | NSWCA | 11 Apr 1990 |
| GALEA v NEW SOUTH WALES EGG CORPORATION [1989] NSWCA 81 | NSWCA | 21 Nov 1989 |
| DOUSI v COLGATE PALMOLIVE PTY LTD [1989] NSWCA 69 | NSWCA | 12 May 1989 |
| DOUSI v COLGATE PALMOLIVE PTY LTD (NO 2) [1989] NSWCA 68 | NSWCA | 12 May 1989 |
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.
- Development applications are counted directly from the development application register over the trailing 12 months, grouped by their current canonical status. The full list is on the applications page.