Rezoning Hub · Planning briefing
Prepared 13 June 2026
Council of the City of Sydney
NSW · register name Council of the City of Sydney
Snapshot
- Rezonings tracked
- 19
- Applications, 12 mo
- 1,895
- Approval rate
- 100%
- Median decision
- 43 days
Development applications, last 12 months
- Total
- 1895
- Lodged
- 0
- Under assessment
- 220
- Determined
- 1591
- Withdrawn
- 84
Typically decided in a median of 43 days (mean 58), across 4,058 determined applications.
Live rezoning pipeline
Proposals still moving through the system here, before they are gazetted.
| Proposal | Stage | Updated |
|---|---|---|
| Oxford Street LGBTIQA+ Heritage Items Stage 2 | Post-exhibition | 7 June 2026 |
| Planning Proposal - Oxford Street LGBTIQA Heritage Items | Assessment | 30 May 2026 |
| City of Sydney Affordable Housing Contributions Review | Assessment | 21 May 2026 |
| 580 George Street, Sydney | Post-exhibition | 19 May 2026 |
| 150 Day Street, Sydney | Post-exhibition | 15 May 2026 |
| Biodiversity, Character and Foreshore Scenic Protection Area Planning Proposal (PP2024/0002) | Post-exhibition | 21 Apr 2026 |
| Reclassification of part of Moore Park, Beverley Park | Assessment | 1 Apr 2026 |
| Local Heritage Listing: Oxford Street Properties and Centennial Flats | Post-exhibition | 27 Mar 2026 |
| Additional permitted uses in SP2 Infrastructure (Drainage) and RE1 Public Recreation zones | Post-exhibition | 3 Mar 2026 |
| Planning Proposal - 56-60 Pitt Street and 3 Spring Street, Sydney | Assessment | 30 Jan 2026 |
| Planning Proposal Ultimo Pyrmont | Assessment | 21 Dec 2025 |
| Planning Proposal – Sydney Local Environmental Plans – Policy and Housekeeping Amendments 2023 | Assessment | 30 Nov 2025 |
Recent amendments
| Amendment | Stage | Status date |
|---|---|---|
| Oxford Street LGBTIQA+ Heritage Items Stage 2 | Post-exhibition | 7 June 2026 |
| Planning Proposal - Oxford Street LGBTIQA Heritage Items | Assessment | 30 May 2026 |
| City of Sydney Affordable Housing Contributions Review | Assessment | 21 May 2026 |
| 580 George Street, Sydney | Post-exhibition | 19 May 2026 |
| 150 Day Street, Sydney | Post-exhibition | 15 May 2026 |
| Biodiversity, Character and Foreshore Scenic Protection Area Planning Proposal (PP2024/0002) | Post-exhibition | 21 Apr 2026 |
| Reclassification of part of Moore Park, Beverley Park | Assessment | 1 Apr 2026 |
| Local Heritage Listing: Oxford Street Properties and Centennial Flats | Post-exhibition | 27 Mar 2026 |
| Additional permitted uses in SP2 Infrastructure (Drainage) and RE1 Public Recreation zones | Post-exhibition | 3 Mar 2026 |
| Planning Proposal - 56-60 Pitt Street and 3 Spring Street, Sydney | Assessment | 30 Jan 2026 |
Planning disputes
Planning and environment court and tribunal matters naming this council, newest first.
Hossein Yamini v The Council of the City of Sydney (No 2) [2020] NSWLEC 120
NSWLEC· 24 Aug 2020
Aitofi v The Council of the City of Sydney [2020] NSWSC 611
NSWSC· 21 May 2020
Hossein Yamini v The Council of the City of Sydney [2020] NSWLEC 26
NSWLEC· 9 Apr 2020
Council of the City of Sydney v Bishop [2019] NSWCA 157
NSWCA· 28 June 2019
Gary Abrams v The Council of the City of Sydney (No 4) [2019] NSWLEC 71
NSWLEC· 31 May 2019
Abrams v The Council of the City of Sydney (No 2) [2018] NSWLEC 85
NSWLEC· 8 June 2018