Rezoning Hub · Planning briefing
Prepared 13 June 2026
Buloke
VIC · register name BULOKE
Snapshot
- Rezonings tracked
- 38
- Applications, 12 mo
- 0
- Approval rate
- 95%
- Median decision
- n/a
Live rezoning pipeline
Proposals still moving through the system here, before they are gazetted.
| Proposal | Stage | Updated |
|---|---|---|
| Amendment C47blok (Buloke) | Post-exhibition | 1 June 2026 |
Recent amendments
| Amendment | Stage | Status date |
|---|---|---|
| Amendment C47blok (Buloke) | Post-exhibition | 1 June 2026 |
| Amendment C44blok (Buloke) | Approved / gazetted | 13 May 2026 |
| Amendment GC262 (Buloke) | Approved / gazetted | 29 Oct 2025 |
| Amendment C46blok (Buloke) | Approved / gazetted | 5 Feb 2025 |
| Amendment C43blok (Buloke) | Approved / gazetted | 5 Feb 2024 |
| Amendment C39blok (Buloke) | Approved / gazetted | 2 Feb 2024 |
| Amendment C45blok (Buloke) | Approved / gazetted | 1 Nov 2023 |
| Amendment C42blok (Buloke) | Approved / gazetted | 18 Aug 2021 |
| Amendment GC117 (Buloke) | Approved / gazetted | 24 July 2019 |
| Amendment C036 (Buloke) | Approved / gazetted | 24 July 2019 |
Planning disputes
Planning and environment court and tribunal matters naming this council, newest first.
WestWind Energy Development Pty Ltd v Buloke SC [2025] VCAT 289
VCAT· 15 Apr 2025